LDW60915
Lotto Wheel: Pick-6
Description: Pre-Filtered Wheel for 6/49 game. Plays 49 numbers, Custom Match 6 to Win 6, 2394 combinations.
|
Pre-Filtered (6 / 6): Sums, E/O, L/H, Final Digits, Consecutives, Decades 49 Numbers |
How it Works:
This wheel plays 49 numbers in 2394 filtered combinations. The wheel provides a Pick-6 Jackpot win if you match any 6 of the 49 numbers exactly as they are filtered.
The 6 winning numbers must match all of these filters:
This results in a 99.98% reduction in the combinations for a 6/49 game.
| Related Wheels: | Wheel LDW60916 provides similar matching, using an Even/Odd split of 2/4 or 4/2, and a Sum of 150. |
| Wheel LDW60917 provides similar matching, using a Sum of 151. |
Filtering Summary:
| Filtering Method | You Must Match | ||
| 1 | Sum | 149 | |
| 2 | Even/Odd Numbers | 3 Even, 3 Odd | |
| 3 | Low/High Numbers | 3 Low, 3 High | |
| 4 | Matching Final Digits | All Separate | |
| 5 | Consecutive Numbers | All Separate | |
| 6 | Decades | 1 - 9 | Any 1 |
| 10 - 19 | Any 1 | ||
| 20 - 29 | Any 2 | ||
| 30 - 39 | Any 1 | ||
| 40 - 49 | Any 1 | ||
Example of Filtering Methods:
| * How it Works ... | Example: 1-10-24-27-38-49 | ||
| 1 | The Sum of the 6 numbers. | 1+10+24+27+38+49 = 149. | |
| 2 | Even: 2, 4, etc. Odd: 1, 3, etc. | Even: 10, 24, 38. Odd: 1, 27, 49. | |
| 3 | Low: 1...24. High: 25...49. | Low: 1, 10, 24. High: 27, 38, 49. | |
| 4 | Matching: 7-17-27; 9-19-29, etc. | No Final Digits are matching. | |
| 5 | Consecutive: 1-2-3; 24-25, etc. | No numbers are Consecutive. | |
| 6 | Decades | 1-9 | One number: 1. |
| 10-19 | One number: 10. | ||
| 20-29 | Two numbers: 24, 27. | ||
| 30-39 | One number: 38. | ||
| 40-49 | One number: 49. | ||
* Bonus Numbers: For games with Bonus numbers, those numbers are not used in the filtering. Only the 6 "Jackpot" numbers are used.
Matching Summary:
If you match 6 of the 49 numbers using the wheel's filtering, the wheel gives a Pick-6 Jackpot combination.
|
Exact Match as Filtered |
JP Win |
| Any 6 | 1 |
| Text Wheel Size: 46K bytes. |
|
| Playable Wheel Size: 15K bytes. |
|
| Both Wheels Size: 14K bytes. |
|